Friday, January 9, 2004 | Crystal | |
12:00pm to 3:00pm | Baby Shower | |
| | |
Sunday, January 11, 2004 | Port Gardner | |
1:00pm | | |
| | |
Friday, January 23, 2004 | Carol Harkins | 425.290.9500 |
6:00pm | | |
| | |
Saturday, January 24, 2004 | Carol Harkins | 425.290.9500 |
10:00am | | |
| | |
Sunday, January 25, 2004 | Carol Harkins | 425.290.9500 |
10:00am | | |
| | |
Sunday, February 8, 2004 | Port Gardner Bay Chamber | |
12:00pm | Music Society | |
| | |
Saturday, February 28, 2004 | Julie McNeil | 425.355.8951 |
8:00am to 6:00pm | | |
| | |
Sunday, February 29, 2004 | Arlene Hicks | 425.513.8647 |
10:00am to 7:00pm | | |
| | |
Saturday, March 13, 2004 | Julie McNeil | 425.355.8951 |
4:00pm to 8:00pm | | |
| | |
Sunday, March 14, 2004 | Port Gardner Bay Chamber | |
12:00pm | Music Society | |
| | |
Thursday, March 18, 2004 | David Crispin | 206.374.3373 |
6:30pm to 8:30pm | Historic Everett | 425.379.5005 |
| | |
Friday, April 30, 2004 | Carl Harkins | 425.290.9500 |
6:00pm | | |
| | |
Sunday, May 2, 2004 | Carl Harkins | 425.290.9500 |
10:00am | | |
| | |
Sunday, May 16, 2004 | Gail Tremblay | 425.338.3220 |
12:30pm | | |
| | |
Saturday, May 22, 2004 | Sandy Blake | 425.347.4108 |
11:00am to 1:00pm | | |
| | |
Sunday, May 23, 2004 | Gail Tremblay | 425.338.3220 |
12:30pm | | |
| | |
Saturday, May 29, 2004 | Kristina Overgaard | 425.308.9241 |
12:00pm | | |
| | |
Friday, June 4, 2004 | Carol Harkins | 425.290.9500 |
6:00pm | | |
| | |
Saturday, June 5, 2004 | Mary Belshaw | 425.258.1527 |
12:30pm to 5:30pm | | |
| | |
Sunday, June 6, 2004 | Judy Baker | 425.252.5528 |
12:00pm to 3:30pm | All Student Teachers | |
| | |
Friday, June 11, 2004 | Carol Harkins | 425.290.9500 |
6:00pm | | |
| | |
Saturday, June 12, 2004 | Judy Baker | 425.252.5528 |
1:00pm to 5:00pm | | |
| | |
Sunday, June 13, 2004 | Phyllis Nelson | 425.743.4096 |
2:00pm to 6:30pm | | |
| | |
Friday, June 18, 2004 | Kathy Birks | 425.337.1918 |
6:00pm to 9:30pm | | Cell: 425.346.5125 |
| | |
Saturday, September 11, 2004 | Helmi Heller | 425.317.9202 |
1:00pm to 6:30pm | | |
| | |
Sunday, September 12, 2004 | Linda Graham | 425.353.7311 |
| Port Gardner | |
| | |
Saturday, October 2, 2004 | Visiting Pianist Practice | |
10:00am to 12:00pm | | |
| | |
Sunday, October 17, 2004 | Gail Tremblay | 425.338.3220 |
2:00pm to 5:00pm | | |
| | |
Sunday, October 24, 2004 | Josh Pielmeier | 360.652.4335 |
2:00pm to 6:00pm | | |
| | |
Friday, November 5, 2004 | Carol Harkins | 425.347.8480 |
6:00pm to 9:30pm | | |
| | |
Saturday, November 6, 2004 | Carol Harkins | 425.258.4184 |
6:00pm to 9:30pm | Guitar Recital | |
| | |
Sunday, November 14, 2004 | Linda Graham | 425.353.7311 |
3:00pm | Port Gardner | |
| | |
Sunday, December 5, 2004 | Karen Preston | 425.242.7806 |
2:00pm to 5:00pm | Carol Harkins | |
| | |
Saturday, December 11, 2004 | Judy Baker | 425.359.0673 |
11:30am to 5:30pm | | |
| | |
Sunday, December 12, 2004 | Leann Holt | 360.652.5086 |
3:00pm to 5:00pm | | |
| | |
Saturday, December 18, 2004 | | |
4:00pm to 5:00pm | Carol Harkins | |
| for Ken Caldwell | |
6:00pm to 9:00pm | Gwen Warren | |
Sunday, December 19, 2004 | Marilyn Hambleton | 425.337.4927 |
| | |
1:30pm to 3:00pm | | |